Größentabelle – SoftSpirit Heart Shorts
Größentabelle
SoftSpirit Heart Short
| Buchstabengröße | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Taille | 29 | 31 | 33 | 35 | 37 |
| Hüfte (20 cm unterhalb der Taille) | 37 | 39 | 41 | 43 | 45 |
| Seitenlänge | 31 | 31.5 | 32 | 32.5 | 33 |
| Innenbeinlänge | 11 | 11 | 11 | 11 | 11 |
| Beinöffnung | 20 | 21 | 22 | 23 | 24 |
| Vordere Schritthöhe | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Hintere Schritthöhe | 30 | 30.5 | 31 | 31.5 | 32 |
Maße in Zentimetern
Controlla bene i dati inseriti: informazioni errate possono generare una fattura non corretta.
Controlliamo solo che il formato sia corretto, non la reale validità della partita IVA: verifica che il dato sia giusto.