Size chart AirFlow Active Short
Size Chart
AirFlow Active Short
| Alpha Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 29 | 31 | 33 | 35 | 37 |
| Hips (20 cm from the waist) | 37 | 39 | 41 | 43 | 45 |
| Side length | 34 | 34.5 | 35 | 35.5 | 36 |
| Inseam length | 11 | 11 | 11 | 11 | 11 |
| Leg opening | 20 | 21 | 22 | 23 | 24 |
| Front crotch height | 22 | 22.5 | 23 | 23.5 | 24 |
| Back crotch height | 33 | 33.5 | 34 | 34.5 | 35 |
Measurements in centrimeters
Controlla bene i dati inseriti: informazioni errate possono generare una fattura non corretta.
Controlliamo solo che il formato sia corretto, non la reale validità della partita IVA: verifica che il dato sia giusto.